GLASS | BOTTLE | |
SPARKLING WINE & CHAMPAGNE | ||
100 Korbel Brut, Sonoma Valley 187ml | 10 | |
100 Moet Imperial, France 187ml | 17 | |
100 Riondo, Prosecco, Italy 187m | 8 | |
101 Riondo, Prosecco, Italy | 30 | |
103 Kenwood Kuvee Brut, New York | 32 | |
104 Korbel Brut, Sonoma Valley | 37 | |
105 Bollinger, Special Cuvee, Brut, France | 105 | |
106 Perrier Jouet Fleur, Belle Époque, 2004. France | 190 |
White & Blush
PINOT GRIGIO | ||
100 Masi Agricola, Italy | 8 | 27 |
100 Pighin, Friuli | 9 | 33 |
100 Francis Coppola, California | 9.5 | 34 |
111 Santa Christina by Antinori, Italy | 35 | |
100 Santa Margherita, Italy | 13 | 47 |
SAUVIGNON BLANC | ||
100 CK Mondavi, California | 7 | 28 |
124 Villa Maria, Marlboro | 32 | |
100 Seeker, New Zealand | 9 | 36 |
100 Kim Crawford, New Zealand | 11 | 42 |
CHARDONNAY | ||
100 CK Mondavi, California | 8 | 30 |
131 Cline Estate, Sonoma Coast, California | 32 | |
100 Kendall-Jackson, Vintners Reserve, California | 10.5 | 36 |
100 La Crema, Sonoma | 13 | 47 |
133 Beringer Private Reserve, Napa | 54 | |
135 Jam Cellars Butter, California | 56 | |
135 Rombauer, Carneros | 66 |
RIESLING | ||
100 Thirsty Owl, New York | 8 | 29 |
143 Dr. Loosen, Germany | 33 | |
100 Dr. Frank, Semi Dry, New York | 10 | 37 |
MOSCATO | ||
100 Mirassou, California | 8 | 27 |
151 Risata d’ Asti, D.O.C.G, Italy |
WHITE ZINFANDEL | ||
100 Beringer, Napa | 7 | 23 |
ROSE | ||
100 Campo Viejo Cava Brut Rose, Spain | 35 | |
100 Whispering Angel, Chateau D’Esclans, Provence France | 12 | 43 |
OTHER WHITES | ||
100 Torres, Verdeo Rueda Spain | 8 | 28 |
100 Franciscan, Equilibrium, California | 11 | 38 |
Reds
GLASS | BOTTLE | |
CABERNET SAUVIGNON | ||
200 CK Mondavi, St. Helena California | 8 | 30 |
200 Sterling, Vintners Collection, Central Coast, California | 10 | 36 |
201 Freak Show by Michael David, Lodi California | 42 | |
202 Charles Krug, California | 44 | |
203 Hess Allomi, Napa | 45 | |
205 Franciscan, Napa | 43 | |
200 Simi, Napa Valley | 14 | 47 |
209 Horseplay, Pasa Robles | 49 | |
200 Buehler, Napa Valley | 15 | 52 |
210 Stags’ Leap, Napa | 89 | |
211 Trinchero Haystack, Sonoma | 97 | |
213 Silver Oak, Alexander Valley | 110 | |
214 Nickel & Nickel, Branding Iron, Napa | 120 | |
216 Cakebread, Napa | 135 |
PINOT NOIR | ||
200 Cline Estate, Sonoma Coast, California | 9 | 33 |
200 Hangtime, Arroyo, Monterey | 10 | 35 |
223 Davis Bynum, Russian River Valley | 37 | |
224 Cartlidge & Brown, North California | 44 | |
225 King Estate, Oregon | 58 | |
227 Grivot Nuits St. Georges Charmois, France | 85 |
SYRAH-SHIRAZ | ||
231 Cotes du Rhone, Delao Freres St. Esprit, France | 32 | |
233 Chateaunuef-du-Pape by Andre Brunel, France | 52 | |
235 Two Hands, Australian | 59 |
MERLOT | ||
200 CK Mondavi, California | 8 | 29 |
200 Kendall-Jackson, Vinters Reserve, California | 9 | 34 |
241 Markham, Napa | 38 |
MALBEC | ||
200 Dona Paula, Estate, Argentina | 9 | 32 |
200 Trivento Golden Reserve, Argentina | 12 | 45 |
244 Graffigna Grand Reserve, Argentina | 48 |
ZINFANDEL | ||
200 Zen of Zin, California | 7 | 26 |
200 Cigar Zin, California | 9 | 33 |
246 Ravenswood, Mendocino, California | 35 | |
248 Earthquake by Michael David, Lodi | 52 |
RED BLENDS | ||
200 Gentleman’s Collection, California | 9 | 34 |
251 La Montesa, Rioja, Alfaro Spain | 38 | |
252 Flagstone Dragontree, South Africa | 46 | |
253 Chateau de Pez St. Estephe, France | 87 | |
254 The Prisoner by Orin Swift | 98 | |
255 Mondavi Maestro, California | 108 |
OTHER REDS |
||
256 Tormaresca Neprica, Italy | 30 | |
257 Antinori Peppoli Chianti Reserva | 48 | |
000 Shatter by Joel Gott & Dave Phinney, Grenache, France | 50 | |
258 Pio Cesare Barolo, Italy | 85 | |
260 Col D’Orcia, Brunello, Italy | 88 |